<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technoreply &#187; Web</title>
	<atom:link href="http://www.technoreply.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoreply.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jul 2011 19:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google, the easiest Pac-Man game I ever played</title>
		<link>http://www.technoreply.com/google-the-easiest-pac-man-game-i-ever-played/</link>
		<comments>http://www.technoreply.com/google-the-easiest-pac-man-game-i-ever-played/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:36:29 +0000</pubDate>
		<dc:creator>Jevin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.technoreply.com/?p=449</guid>
		<description><![CDATA[Today, May 22 is the anniversary of Pac-Man. And to celebrate what is undoubtedly the most famous computer game, Google changed it&#8217;s homepage logo for a Pac-Man game. This year Pac-Man is 30 years old. And this says a lot.We &#8230; <a href="http://www.technoreply.com/google-the-easiest-pac-man-game-i-ever-played/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, May 22 is the anniversary of Pac-Man. And to celebrate what is undoubtedly the most famous computer game, Google changed it&#8217;s homepage logo for a Pac-Man game.</p>
<div id="attachment_450" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.technoreply.com/wp-content/uploads/2010/05/Google-Pac-Man.jpg"><img class="size-thumbnail wp-image-450" title="Google Pac-Man" src="http://www.technoreply.com/wp-content/uploads/2010/05/Google-Pac-Man-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Pac-Man game on the Google homepage</p></div>
<p>This year Pac-Man is 30 years old. And this says a lot.We are talking of a time where people were rushing through the cinema halls to watch the premiere of Star Wars 5.</p>
<p>The game is in DHTML. Nothing fancy. But it&#8217;s quite a nice to have a go at it before hitting a search. <img src='http://www.technoreply.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoreply.com/google-the-easiest-pac-man-game-i-ever-played/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Please Rob Me dot Com</title>
		<link>http://www.technoreply.com/please-rob-me-dot-com/</link>
		<comments>http://www.technoreply.com/please-rob-me-dot-com/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:11:09 +0000</pubDate>
		<dc:creator>Morinn</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.technoreply.com/?p=381</guid>
		<description><![CDATA[All too often, people don&#8217;t realise the danger of posting details about their planned holidays away from home on social networking sites such as Facebook, Twitter or on their blogs. Giving details on when and how long your holidays are &#8230; <a href="http://www.technoreply.com/please-rob-me-dot-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">All too often, people don&#8217;t realise the danger of posting details about their planned holidays away from home on social networking sites such as Facebook, Twitter or on their blogs. Giving details on when and how long your holidays are scheduled or where you are going, exposes your house to robberies.</p>
<p style="text-align: justify;"><a href="http://www.technoreply.com/wp-content/uploads/2010/02/PleaseRobMe.png"><img class="alignleft size-medium wp-image-382" title="PleaseRobMe" src="http://www.technoreply.com/wp-content/uploads/2010/02/PleaseRobMe-300x142.png" alt="" width="300" height="142" /></a>To sensitize people on this matter, in a very unorthodox way, Forthehack has created <a href="http://pleaserobme.com">Please Rob Me</a>. Please Rob Me basically tracks and lists down information that people post on social networking sites about their leave from home.</p>
<p style="text-align: justify;">Though Please Rob Me&#8217;s practice is quite unethical, at the bottom of it all, it serves to make people realise the trouble they are putting themselves into by unveiling their privacy on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoreply.com/please-rob-me-dot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haloscan will be obsolete as from February 19 2010</title>
		<link>http://www.technoreply.com/haloscan-will-be-obsolete-as-from-february-19-2010/</link>
		<comments>http://www.technoreply.com/haloscan-will-be-obsolete-as-from-february-19-2010/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:32:53 +0000</pubDate>
		<dc:creator>Morinn</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.technoreply.com/?p=367</guid>
		<description><![CDATA[JS-Kit&#8216;s Haloscan is being shut down on the 19th of February, this year. This is what the team from Haloscan announced today in a mail to registered members: The Haloscan hardware and software is physically failing and we have no choice &#8230; <a href="http://www.technoreply.com/haloscan-will-be-obsolete-as-from-february-19-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://js-kit.com/">JS-Kit</a>&#8216;s Haloscan is being shut down on the 19th of February, this year. This is what the team from Haloscan announced today in a mail to registered members:</p>
<blockquote style="text-align: justify;"><p>The <strong>Haloscan hardware and software is physically failing</strong> and we have no choice but to discontinue the service.</p></blockquote>
<p style="text-align: justify;"><a href="http://www.haloscan.com/">Haloscan</a> users now have the choice to either switch to Echo, another JS-Kit project or export their comments freely from Haloscan to their original blog host&#8217;s commenting system.</p>
<p style="text-align: justify;"><a href="http://www.technoreply.com/wp-content/uploads/2010/02/echo.png"><img class="alignleft size-medium wp-image-369" title="echo" src="http://www.technoreply.com/wp-content/uploads/2010/02/echo-300x151.png" alt="" width="300" height="151" /></a>For several years Haloscan has been a good alternative to bloggers (especially those using Google&#8217;s <a href="http://blogger.com/start">Blogger</a>) looking for a better and more rapid solution to their blog&#8217;s original commenting system. Now that Blogger has implemented some changes to its commenting system and that JS-Kit has developed Echo, a better performing system, that amongst others, integrates with Facebook, Twitter and Yahoo accounts, Haloscan has become quite obsolete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoreply.com/haloscan-will-be-obsolete-as-from-february-19-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The VAIO goes all flashy</title>
		<link>http://www.technoreply.com/sonyvaio-goes-all-flashy/</link>
		<comments>http://www.technoreply.com/sonyvaio-goes-all-flashy/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 08:42:49 +0000</pubDate>
		<dc:creator>Jevin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.technoreply.com/?p=362</guid>
		<description><![CDATA[Sony just announced the new E Series VAIO. Big surprise concerning the laptop, its physical appearance and its price tag. Indeed, the new E Series will come in a series of flashy colors to choose from. Sony states &#8220;Caribbean Green, Iridescent Blue, &#8230; <a href="http://www.technoreply.com/sonyvaio-goes-all-flashy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoreply.com/wp-content/uploads/2010/02/sony-vaio-e-series.jpg"><img class="size-thumbnail wp-image-363 alignleft" title="sony-vaio-e-series" src="http://www.technoreply.com/wp-content/uploads/2010/02/sony-vaio-e-series-150x150.jpg" alt="Sony VAIO E Series" width="150" height="150" /></a></p>
<p>Sony just announced the new E Series VAIO. Big surprise concerning the laptop, its physical appearance and its price tag. Indeed, the new E Series will come in a series of flashy colors to choose from. Sony states &#8220;Caribbean Green, Iridescent Blue, Hibiscus Pink and Lava Black&#8221;.  Moreover, flashy keyboard skins and mouse covers are available too.</p>
<p>The best thing yet is the price. The laptops start at a little less than $800. This is bargain price if you ask me. The keyboard skins and mouse covers are at around $20 and $5 respectively.</p>
<p>And if you are still not persuaded, don&#8217;t forget that this laptop comes with the latest processor from Intel, the Core i5.</p>
<p>Right now, the laptop is available on pre-order only. And if you have a Sony Financial Services card, you will enjoy 12 months of free interest. Now isn&#8217;t that a deal?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoreply.com/sonyvaio-goes-all-flashy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google shows IE6 the door</title>
		<link>http://www.technoreply.com/google-shows-ie6-the-door/</link>
		<comments>http://www.technoreply.com/google-shows-ie6-the-door/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:18:22 +0000</pubDate>
		<dc:creator>Jevin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.technoreply.com/?p=358</guid>
		<description><![CDATA[I have seen several attempts, in the past, to dissuade people from using IE6. All in vain, though. But this time, Google is trying to show IE6 the door. Let&#8217;s be honest about IE6 for a while. This browser has &#8230; <a href="http://www.technoreply.com/google-shows-ie6-the-door/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-359" title="http-image" src="http://www.technoreply.com/wp-content/uploads/2010/02/http-image-150x150.jpg" alt="" width="150" height="150" />I have seen several attempts, in the past, to dissuade people from using IE6. All in vain, though. But this time, Google is trying to show IE6 the door. Let&#8217;s be honest about IE6 for a while. This browser has done its time and has had its share of glory, but it really needs to let go. All the HTML, Javascript and CSS incompatibilities are there to sate one thing&#8230; &#8220;IE6 has done its time&#8221;.</p>
<p>So now, just some hours ago, Google has announced that it will no longer support IE6. Their message is clear, IE6 is preventing them from moving on and adding new features to their products. They state:</p>
<blockquote><p>In order to continue to improve our products and deliver more sophisticated features and performance, we are harnessing some of the latest improvements in web browser technology.  This includes faster JavaScript processing and new standards like HTML5.  As a result, over the course of 2010, we will be phasing out support for Microsoft Internet Explorer 6.0 as well as other older browsers that are not supported by their own manufacturers.</p></blockquote>
<p>This is a real hit towards IE6. Personally, I really like the way things are going. It&#8217;s about time some giant organisation attacked IE6.</p>
<p>What are your views about this? Do you think Google is going too far?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoreply.com/google-shows-ie6-the-door/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is this the end of Wikileaks?</title>
		<link>http://www.technoreply.com/is-this-the-end-of-wikileaks/</link>
		<comments>http://www.technoreply.com/is-this-the-end-of-wikileaks/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:40:55 +0000</pubDate>
		<dc:creator>Morinn</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.technoreply.com/?p=355</guid>
		<description><![CDATA[Since December 24th 2009, Wikileaks, a website that allows the publishing of anonymous user uploads, has ceased all operations, with the exception of allowing users to upload contents on the website. The reason given for this is the lack of &#8230; <a href="http://www.technoreply.com/is-this-the-end-of-wikileaks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.technoreply.com/wp-content/uploads/2010/02/WL_Hour_Glass_small.jpg"><img class="alignleft size-medium wp-image-356" title="WL_Hour_Glass_small" src="http://www.technoreply.com/wp-content/uploads/2010/02/WL_Hour_Glass_small-130x300.jpg" alt="Wikileaks" width="130" height="300" /></a>Since December 24th 2009, <a href="http://wikileaks.org">Wikileaks</a>, a website that allows the publishing of anonymous user uploads, has ceased all operations, with the exception of allowing users to upload contents on the website. The reason given for this is the lack of fund amassed from the past year. According to a statement on Wikileak&#8217;s homepage, &#8220;we have raised just over $130,000 for this year but can not meaningfully continue operations until costs are covered. These amount to just under $200,000 PA. If staff are paid, our yearly budget is $600,000.&#8221;</p>
<p style="text-align: justify;">Wikileaks is thus asking for donations from visitors and users for it to be able to break even and continue operating.</p>
<p style="text-align: justify;">The website which has contents that generally take the form of leaks of sensitive governmental, corporate, organizational, or religious documents, has promised the release of important documents once it has gathered enough fund to resume operation.</p>
<p style="text-align: justify;">No date has yet been given as to when Wikileaks will resume operation but it seems that funds are not flowing that much. It has also had issues with its Paypal donation account several times which have now been solved.</p>
<p style="text-align: justify;">Since its beginning in late 2006, Wikileaks has given rise to much a buzz around itself, featuring on many newspapers and inspiring much political reforms. Though the website has been much criticised, it remains an important asset on the web, one that could deserve being saved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoreply.com/is-this-the-end-of-wikileaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When did you join Twitter?</title>
		<link>http://www.technoreply.com/when-did-you-join-twitter/</link>
		<comments>http://www.technoreply.com/when-did-you-join-twitter/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:55:21 +0000</pubDate>
		<dc:creator>Morinn</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.technoreply.com/?p=311</guid>
		<description><![CDATA[&#8220;When did I join Twitter?&#8221; That&#8217;s a question that you might not be asking yourself often but when you do, you often find that the answer is not so easy to find, mostly because Twitter itself does not show you &#8230; <a href="http://www.technoreply.com/when-did-you-join-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">&#8220;When did I join Twitter?&#8221; That&#8217;s a question that you might not be asking yourself often but when you do, you often find that the answer is not so easy to find, mostly because Twitter itself does not show you the age of your account. But there&#8217;s a way to go about this&#8230; and it&#8217;s rightly called <a href="http://www.whendidyoujointwitter.com/">When Did You Join Twitter?</a></p>
<p style="text-align: justify;"><a href="http://www.technoreply.com/wp-content/uploads/2010/01/whendidyoujointwitter.png"><img class="aligncenter size-medium wp-image-312" title="whendidyoujointwitter" src="http://www.technoreply.com/wp-content/uploads/2010/01/whendidyoujointwitter-300x183.png" alt="" width="300" height="183" /></a></p>
<p style="text-align: justify;"><em>When Did You Join Twitter</em> is pretty simple to use. You only have to correctly type you Twitter username and the age of your account is given to you. You will get to find the date on which you created your Twitter account and it will also specify the age of your account in terms of days! You can also tweet the result directly from the page.</p>
<p style="text-align: justify;"><em>When Did You Join Twitter</em> is a project by <a href="http://twitter.com/nev">Neville Ridley-Smith</a>, an Australian coder who is the creator of yet another Twitter-related webpage, <a href="http://www.howoftendoyoutweet.com/">How Often Do You Tweet</a> which gives you the frequency of your tweets in terms of time lapse and average number.</p>
<p style="text-align: justify;"><a href="http://www.technoreply.com/wp-content/uploads/2010/01/HowOftenDoYouTweet.png"><img class="aligncenter size-medium wp-image-313" title="HowOftenDoYouTweet" src="http://www.technoreply.com/wp-content/uploads/2010/01/HowOftenDoYouTweet-300x34.png" alt="" width="300" height="34" /></a></p>
<p style="text-align: justify;"><em>When Did You Join Twitter</em> and <em>How Often Do You Tweet</em> are arguably two not very essential services but they sure provide some answers to the inquisitive &#8220;twitter&#8221;.</p>
<p style="text-align: justify;">
<p style="text-align: justify;"><span style="font-size: x-small;">Images: screenshots of Whendidyoujointwitter.com and Howoftendoyoutweet.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoreply.com/when-did-you-join-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Replying to Facebook comments made easier.</title>
		<link>http://www.technoreply.com/replying-to-facebook-comments-made-easier/</link>
		<comments>http://www.technoreply.com/replying-to-facebook-comments-made-easier/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:06:55 +0000</pubDate>
		<dc:creator>Morinn</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.technoreply.com/?p=306</guid>
		<description><![CDATA[Replying to comments on status updates, photos, videos or Wall posts has now been made easier: users can now reply directly via email. Previously, users were only notified by mail about new comments on their content or on other people&#8217;s &#8230; <a href="http://www.technoreply.com/replying-to-facebook-comments-made-easier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Replying to comments on status updates, photos, videos or Wall posts has now been made easier: users can now reply directly via email.</p>
<p style="text-align: justify;">Previously, users were only notified by mail about new comments on their content or on other people&#8217;s contents they have commented on. Replying to comments meant logging in to Facebook and posting the comment. This was not always possible due to companies banning the site from work offices or users being on the go, receiving notifications on their mobile phone.</p>
<p style="text-align: justify;">
<div id="attachment_308" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.technoreply.com/wp-content/uploads/2010/01/reply_to_comment-by-email.png"><img class="size-medium wp-image-308" title="reply_to_comment by email" src="http://www.technoreply.com/wp-content/uploads/2010/01/reply_to_comment-by-email-300x261.png" alt="" width="300" height="261" /></a><p class="wp-caption-text">Reply to a comment by email</p></div>
<div id="attachment_309" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.technoreply.com/wp-content/uploads/2010/01/reply-posted-on-facebook.png"><img class="size-medium wp-image-309" title="reply posted on facebook" src="http://www.technoreply.com/wp-content/uploads/2010/01/reply-posted-on-facebook-300x141.png" alt="" width="300" height="141" /></a><p class="wp-caption-text">Email-reply successfully posted on Facebook.</p></div>
<p style="text-align: justify;">
<p style="text-align: justify;">As from yesterday, Facebook users can simply click &#8220;Reply&#8221; on their notification mail and type the comment they want to send back without having to log in to Facebook.</p>
<p style="text-align: justify;">This new feature would predictably make the site even more active.</p>
<p style="text-align: justify;">To know more about it, head over to the <a href="http://blog.facebook.com/blog.php?post=206480947130">announcement post</a> on Facebook&#8217;s blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoreply.com/replying-to-facebook-comments-made-easier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google with gravity</title>
		<link>http://www.technoreply.com/google-with-gravity/</link>
		<comments>http://www.technoreply.com/google-with-gravity/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 17:16:39 +0000</pubDate>
		<dc:creator>Morinn</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.technoreply.com/?p=286</guid>
		<description><![CDATA[Gravity would take everything down and that&#8217;s just what happens with Google Gravity; it shambles down all elements of Google&#8217;s homepage as you can see below. Google Gravity is a project by Hi-Res!, a London-based company consisting of a team &#8230; <a href="http://www.technoreply.com/google-with-gravity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Gravity would take everything down and that&#8217;s just what happens with <a onclick="javascript:pageTracker._trackPageview('/post/GoogleGravity/')" href="http://mrdoob.com/projects/chromeexperiments/google_gravity/" target="_blank">Google Gravity</a>; it shambles down all elements of Google&#8217;s homepage as you can see below.</p>
<div id="attachment_288" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.technoreply.com/wp-content/uploads/2010/01/googlegravity.png"><img class="size-medium wp-image-288" title="googlegravity" src="http://www.technoreply.com/wp-content/uploads/2010/01/googlegravity-300x209.png" alt="" width="300" height="209" /></a><p class="wp-caption-text">Google Gravity</p></div>
<p>Google Gravity is a project by <a onclick="javascript:pageTracker._trackPageview('/post/HiRes/')" href="http://hi-res.net/" target="_self">Hi-Res!</a>, a London-based company consisting of a team of developers. It is perhaps a tribute to Isaac Newton, the guy behind the discovery of gravity, who was born on the 4th of January 1643 and to whom Google recently dedicated a doodle.</p>
<div id="attachment_289" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.technoreply.com/wp-content/uploads/2010/01/Google-Newton-001.jpg"><img class="size-medium wp-image-289" title="Google-Newton-001" src="http://www.technoreply.com/wp-content/uploads/2010/01/Google-Newton-001-300x180.jpg" alt="" width="300" height="180" /></a><p class="wp-caption-text">Google&#39;s Isaac Newton Doodle</p></div>
<p>Google Gravity is fun to use as you can see all your search results floating right in front of you. A slight downside of it is that it works with Google Chrome only, nothing unusual though, since it&#8217;s one of <a onclick="javascript:pageTracker._trackPageview('/post/ChromeExperiments/')" href="http://www.chromeexperiments.com/" target="_blank">Chrome Experiments</a> projects.</p>
<div id="attachment_290" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.technoreply.com/wp-content/uploads/2010/01/googlegravitysearch.png"><img class="size-medium wp-image-290" title="googlegravitysearch" src="http://www.technoreply.com/wp-content/uploads/2010/01/googlegravitysearch-300x202.png" alt="" width="300" height="202" /></a><p class="wp-caption-text">Floating search results on Google Gravity</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.technoreply.com/google-with-gravity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google is &#8220;breaking borders&#8221;.</title>
		<link>http://www.technoreply.com/google-is-breaking-borders/</link>
		<comments>http://www.technoreply.com/google-is-breaking-borders/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 16:56:19 +0000</pubDate>
		<dc:creator>Morinn</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.technoreply.com/?p=282</guid>
		<description><![CDATA[Breaking Borders Award is a Google endeavour in collaboration with Global Voices, an NGO and Thomson Reuters. The purpose of the awards would be to honour &#8220;outstanding web projects by individuals or groups who have shown courage, energy and resourcefulness in using &#8230; <a href="http://www.technoreply.com/google-is-breaking-borders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoreply.com/wp-content/uploads/2010/01/breakingborders.jpg"><img class="alignleft size-full wp-image-283" title="breakingborders" src="http://www.technoreply.com/wp-content/uploads/2010/01/breakingborders.jpg" alt="" width="320" height="74" /></a>Breaking Borders Award is a Google endeavour in collaboration with <a href="http://advocacy.globalvoicesonline.org/" target="_blank">Global Voices</a>, an NGO and <a href="http://thomsonreuters.com/about/" target="_blank">Thomson Reuters</a>.</p>
<p>The purpose of the awards would be to honour &#8220;<em>outstanding web projects by individuals or groups who have shown courage, energy and resourcefulness in using the Internet to promote freedom of expression, making us aware of diverse political viewpoints and standing up to those who censor information</em>.&#8221;</p>
<p>More information and candidates for the award can be nominated on <a href="http://breakingborders.net/announcement-and-call-for-nominations" target="_blank">Breaking Borders&#8217; official page</a>.The closing date for submissions is the 15th of February 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoreply.com/google-is-breaking-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

